5 Year Summary
| Income statement | |||||
|
2009 £m |
2008* £m |
2007* £m |
2006 £m |
2005 £m |
|
|
|
|||||
| Revenue - continuing operations | 176.7 | 250.3 | 173.4 | 116.6 | 115.6 |
| Cost of sales | (8.3) | (7.5) | (3.3) | - | - |
|
|
|||||
| Trading profit | 168.4 | 242.8 | 170.1 | 116.6 | 115.6 |
| Administrative expenses | (145.8) | (190.9) | (143.7) | (98.6) | (91.9) |
| Impairment of intangible assets | - | (13.9) | - | - | - |
|
|
|||||
| Operating profit - continuing operations | 22.6 | 38.0 | 26.4 | 18.0 | 23.7 |
|
|
|||||
| Profit before taxation - continuing operations | 22.5 | 39.2 | 31.6 | 22.1 | 26.8 |
| Taxation | (5.6) | (16.4) | (10.2) | (7.2) | (8.9) |
|
|
|||||
| Profit for the year - continuing operations | 16.9 | 22.8 | 21.4 | 14.9 | 17.9 |
|
|
|||||
| *Before exceptional item. | |||||
| Cash flow | |||||
|
2009 £m |
2008 £m |
2007 £m |
2006 £m |
2005 £m |
|
|
|
|||||
| Net cash inflow from operating activities | (18.0) | 57.9 | 52.4 | 8.4 | 30.4 |
|
|
|||||
| Balance sheet | |||||
|
2009 £m |
2008 £m |
2007 £m |
2006 £m |
2005 £m |
|
|
|
|||||
| Non-current assets | 74.8 | 87.2 | 98.9 | 90.7 | 46.3 |
| Trade and other receivables (including income tax receivable) | 30.6 | 55.2 | 44.2 | 31.1 | 25.7 |
| Cash and short-term deposits | 143.2 | 184.4 | 115.3 | 74.8 | 55.1 |
| Current liabilities | (90.5) | (159.0) | (106.3) | (70.1) | (67.7) |
| Non-current liabilities | (61.3) | (65.4) | (68.1) | (61.1) | (11.6) |
|
|
|||||
| 96.8 | 102.4 | 84.0 | 65.4 | 47.8 | |
|
|
|||||
| Statistics | |||||
| 2009 | 2008 | 2007 | 2006 | 2005 | |
|
|
|||||
| Earnings per share - basic | 90.0p | 41.9p | 101.9p | 86.6p | 116.8p |
|
|
|||||
| Dividends per share | 43.0p | 42.0p | 40.0p | 36.0p | 32.0p |
|
|
|||||
