5 Year Summary
| Income statement | |||||
| Under IFRSs | Under UK GAAP | ||||
|
2007 £m |
2006 £m |
2005 £m |
2004 £m |
2003 £m |
|
|
|
|||||
| Revenue - continuing operations | 173.4 | 116.6 | 115.6 | 82.4 | 56.8 |
| Cost of sales | (3.3) | - | - | - | - |
|
|
|||||
| Trading profit | 170.1 | 116.6 | 115.6 | 82.4 | 56.8 |
| Administrative expenses | (143.7) | (98.6) | (91.9) | (62.2) | (45.5) |
|
|
|||||
| Operating profit - continuing operations | 26.4 | 18.0 | 23.7 | 20.2 | 11.3 |
|
|
|||||
| Profit before taxation - continuing operations | 31.6 | 22.1 | 26.8 | 23.1 | 11.0 |
| Taxation | (10.2) | (7.2) | (8.9) | (7.4) | (4.1) |
|
|
|||||
| Profit for the year - continuing operations | 21.4 | 14.9 | 17.9 | 15.7 | 6.9 |
|
|
|||||
| Cash flow | |||||
| Under IFRSs | Under UK GAAP | ||||
|
2007 £m |
2006 £m |
2005 £m |
2004 £m |
2003 £m |
|
|
|
|||||
| Net cash inflow from operating activities | 49.2 | 8.4 | 30.4 | 19.0 | 22.4 |
|
|
|||||
| Balance sheet | |||||
| Under IFRSs | Under UK GAAP | ||||
|
2007 £m |
2006 £m |
2005 £m |
2004 £m |
2003 £m |
|
|
|
|||||
| Non-current assets | 98.9 | 90.7 | 46.3 | 17.1 | 10.2 |
| Trade and other receivables (including income tax receivable) | 44.2 | 31.1 | 25.7 | 17.0 | 10.0 |
| Cash and short-term deposits | 115.3 | 74.8 | 55.1 | 44.1 | 32.0 |
| Current liabilities | (106.3) | (70.1) | (67.7) | (40.7) | (28.1) |
| Non-current liabilities | (68.1) | (61.1) | (11.6) | (9.4) | (2.3) |
|
|
|||||
| 84.0 | 65.4 | 47.8 | 28.1 | 21.8 | |
|
|
|||||
| Statistics | |||||
| Under IFRSs | Under UK GAAP | ||||
| 2007 | 2006 | 2005 | 2004 | 2003 | |
|
|
|||||
| Earnings per share - basic | 101.9p | 86.6p | 116.8p | 86.0p | 46.9p |
|
|
|||||
| Dividends per share | 40.0p | 36.0p | 32.0p | 25.0p | 17.5p |
|
|
|||||
The information for 2004 to 2007 is prepared under IFRSs but that for 2003 was prepared
under UK GAAP.
